Return on Investment
Project Share No. | Invested Amount (US $) | Return (2023) | Return (2024) | Return (2025) | Return (2026) | Return (2027) | Total Return |
---|---|---|---|---|---|---|---|
1 | 1,000 | 40 | 40 | 40 | 40 | 40 | 1,200 |
2 | 2,000 | 80 | 80 | 80 | 80 | 80 | 2,400 |
3 | 3,000 | 120 | 120 | 120 | 120 | 120 | 3,600 |
4 | 4,000 | 160 | 160 | 160 | 160 | 160 | 4,800 |
5 | 5,000 | 200 | 200 | 200 | 200 | 200 | 6,000 |
6 to 95 | " | " | " | " | " | " | " |
96 | 96,000 | 3840 | 3840 | 3840 | 3840 | 3840 | 1,15,200 |
97 | 97,000 | 3880 | 3880 | 3880 | 3880 | 3880 | 1,16,400 |
98 | 98,000 | 3920 | 3920 | 3920 | 3920 | 3920 | 1,17,600 |
99 | 99,000 | 3960 | 3960 | 3960 | 3960 | 3960 | 1,18,800 |
100 | 1,00,000 | 4000 | 4000 | 4000 | 4000 | 4000 | 1,20,000 |
Deposits of 12 to 60 months
Interest (% p.a.) are payable as per table below.
Months | Monthly | Quarterly | Yearly | Maturity |
---|---|---|---|---|
12 | 0.90% | 0.90% | 0.90% | 0.90% |
24 | 1.04% | 1.04% | 1.05% | 1.05% |
36 | 1.13% | 1.13% | 1.14% | 1.15% |
48 | 1.51% | 1.51% | 1.52% | 1.55% |
60 | 2.00% | 2.00% | 2.02% | 2.10% |
In case I deposit my saving in a bank, as per above grid I will receive interest up to 2.10% upon maturity.
In case the deposit does not reach maturity there might be no interest on the deposit amount.
BUT: We at Sanmabriz guarantee the interest to be paid every year till the maturity at the rate of 4% which is twice the bank rate worldwide. Invest in our project to earn more return on your savings for future.